Schematic
The Sapphire 3 is engineered for extreme crossability in complex lesions, featuring a balanced design for pushability and trackability.
Technical Specifications
| Catheter Type | Rapid Exchange |
| Proximal Shaft | 1.9F (Ø 1.5 mm); 2.1F (Ø1.75 mm – 4.0 mm) |
| Distal Shaft | 2.36F – 2.7F (Ø1.5 mm – 4.0 mm) |
| Catheter Working Length | 140 cm |
| Tip Length | 11.5 mm – 2.5 mm (Ø1.5 mm – 4.0 mm) |
| Marker (s) | 1 (Ø1.5 mm); 2 (Ø1.75 mm – 4.0 mm) |
| Crossing Profile | 0.0313” (Ø3.0 mm) |
| Coating | Hydrophilic (distal tip to guidewire exit port); Hydrophobic (guidewire lumen) |
| Nominal Pressure (NOM) | 16 atm (Ø1.5 mm); 14 atm (Ø1.75 mm – 4.0 mm) |
| Rated Burst Pressure (RBP) | 16 atm |
| Balloon Material | Nylon (Ø1.5 mm); Pebax (Ø1.75 mm – 4.0 mm) |
| Balloon Folds | 3 |
| Balloon Diameters (mm) | 1.5, 1.75, 2.0, 2.25, 2.5, 2.75, 3.0, 3.25, 3.5, 4.0 |
| Balloon Lengths (mm) | 10, 12, 15, 20, 30 |
| Guiding Catheter Compatibility | 5F |
Key Design Features (for all sizes)


