INNOVATION FOR CARDIO HEALTH
| Diameter (mm) |
Length (mm) | ||||
|---|---|---|---|---|---|
| 10 | 15 | 20 | 25 | 30 | |
| 2.00 | DP01 20010 | DP01 20015 | DP01 20010 | DP01 20025 | DP01 20030 |
| 2.25 | DP01 20510 | DP01 20015 | DP01 20015 | DP01 20025 | DP01 20030 |
| 2.50 | DP01 22010 | DP01 20015 | DP01 20020 | DP01 25025 | DP01 25030 |
| 2.75 | DP01 27510 | DP01 20015 | DP01 20025 | DP01 20025 | DP01 25025 |
| 3.00 | DP01 30010 | DP01 30015 | DP01 30020 | DP01 20025 | DP01 30030 |
| 3.50 | DP01 35010 | DP01 35015 | DP01 30020 | DP01 30025 | DP01 30030 |
| 4.00 | DP01 40010 | DP01 40015 | DP01 40020 | DP01 30025 | DP01 30030 |
| Pressure (atm) |
Average Balloon Diameter (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | |
| 4 | 1.88 | 2.08 | 2.38 | 2.66 | 2.70 | 3.00 | 3.86 |
| 6 | 1.94 | 2.17 | 2.44 | 2.72 | 3.06 | 3.66 | 3.93 |
| 8 (NP) | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.00 | 4.00 |
| 10 | 2.08 | 2.37 | 2.55 | 2.83 | 3.08 | 3.78 | 4.07 |
| 12 | 2.12 | 2.45 | 2.60 | 2.89 | 3.15 | 3.62 | 4.14 |
| 14 | 2.15 | 2.51 | 2.64 | 2.97 | 2.70 | 3.00 | 4.21 |
| 16 (RBP) | 2.19 | 2.58 | 2.69 | 3.03 | 3.79 | 3.70 | 4.28 |
| 18 | 2.23 | 2.63 | 2.73 | 3.07 | 3.70 | 3.86 | 4.34 |
| 20 | 2.28 | 2.69 | 2.78 | 3.12 | 3.00 | 3.92 | 4.40 |

Call us now

Drop us an email

Get a Quote