Coronary Dilatation Catheter
Dual wire scoring for
effective plaque modification
Focused Force Angioplasty for Safe and Controlled Dilatation
Scoreflex NC is a focused force dilatation balloon with a dual-wire system which creates a focal stress pattern to facilitate safe and controlled plaque modification at lower resolution pressure.
Advance a standard guidewire across the target lesion.
Advance Scoreflex NC balloon over the guidewire and cross the target lesion.
Inflate the Scoreflex NC balloon in a stepwise fashion.
Withdraw the deflated Scoreflex NC balloon once the desired result is achieved.
Scoreflex NC Construction
Continuous hub-to-tip metallic construction for enhanced pushability,
with a combination of hydrophilic and hydrophobic coatings to minimize friction
Hydro-X hydrophilic coating is a water-absorbing, very slippery coating that reduces friction during lesion crossing.
Invio hydrophobic coating is a water-repelling, slippery coating that reduces guidewire friction.
Safe And Effective Plaque Modification
Scoreflex NC is a non-compliant focused force dilatation balloon that comes with a dual wire system which enables safe and effective plaque modification.
Commonly Seen Applications Based On
Scoreflex NC Animation
Watch the Scoreflex NC animation to learn how it works and the applications for use.
Schematics
| Proximal Shaft Diameter | 2.1F |
|---|---|
| Distal Shaft Diameter | 2.7F |
| Leading Tip Length | 11 mm |
| Balloon Material | Nylon |
| Balloon Folds | 3 |
| Compliance | Non-compliant |
| Crossing Profile (Ø3.0 mm) | 0.0343” |
| Marker Bands | 2 |
| Scoring Elements | 0.011” integral wire; 0.014” conventional guidewire |
| Coating | Hydrophilic (tip & distal shaft), Hydrophobic (guidewire lumen & balloon) |
| Nominal Pressure | 12 atm |
| Rated Burst Pressure | 20 atm |
| Guidewire Compatibility | 0.014” |
| Guiding Catheter Compatibility | 5F (Ø1.75 mm – 3.5 mm), 6F (Ø4.0 mm) |
| Balloon Diameter (Ø mm) (mm) |
Balloon Working Length (mm)
10
15
20
|
||
|---|---|---|---|
| 1.75 | • | • | • |
| 2.0 | • | • | • |
| 2.25 | • | • | • |
| 2.5 | • | • | • |
| 2.75 | • | • | • |
| 3.0 | • | • | • |
| 3.5 | • | • | • |
| 4.0 | • | • | • |
G-70-0691 Rev02
| Pressure (atm) | Balloon Diameter (Ø mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1.75 | 2.0 | 2.25 | 2.5 | 2.75 | 3.0 | 3.5 | 4.0 | |
| 2 | 1.64 | 1.87 | 2.13 | 2.35 | 2.55 | 2.79 | 3.20 | 3.67 |
| 4 | 1.66 | 1.90 | 2.15 | 2.38 | 2.59 | 2.83 | 3.26 | 3.74 |
| 6 | 1.68 | 1.92 | 2.18 | 2.41 | 2.63 | 2.87 | 3.32 | 3.80 |
| 8 | 1.71 | 1.95 | 2.20 | 2.44 | 2.67 | 2.92 | 3.38 | 3.87 |
| 10 | 1.73 | 1.97 | 2.23 | 2.47 | 2.71 | 2.96 | 3.44 | 3.93 |
| 12 NOM* | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
| 14 | 1.77 | 2.03 | 2.27 | 2.53 | 2.79 | 3.04 | 3.56 | 4.07 |
| 16 | 1.79 | 2.05 | 2.30 | 2.56 | 2.83 | 3.08 | 3.62 | 4.13 |
| 18 | 1.82 | 2.08 | 2.32 | 2.59 | 2.87 | 3.13 | 3.68 | 4.20 |
| 20 RBP** | 1.84 | 2.10 | 2.35 | 2.62 | 2.91 | 3.17 | 3.74 | 4.26 |
| 22 | 1.86 | 2.13 | 2.37 | 2.65 | 2.95 | 3.21 | 3.80 | 4.33 |
| 24 | 1.88 | 2.15 | 2.40 | 2.68 | 2.99 | 3.25 | 3.86 | 4.39 |
| 26 | 1.90 | 2.18 | 2.42 | 2.71 | 3.03 | 3.29 | 3.92 | 4.46 |
* Nominal Pressure. The nominal in vitro device specifications do not take into account any lesion resistance.
**Rated Burst Pressure. Do not exceed RBP

Call us now

Drop us an email

Get a Quote